1 FEBBRAIO - PALINSESTI
-
Date Time Div HOME AWAY SO RP RB LTD SU 1/2/2020 12:00 T1 Antalyaspor Konyaspor 1 0 1 0 0 1/2/2020 13:00 SP1 Granada Espanyol 1 0 1 0 0 1/2/2020 13:30 E0 Leicester Chelsea 2 0 0 0 0 1/2/2020 15:00 I1 Bologna Brescia 1 0 0 1 0 1/2/2020 15:00 T1 Rizespor Besiktas 1 0 0 0 1 1/2/2020 15:30 D1 Augsburg Werder Bremen 0 0 0 1 0 1/2/2020 15:30 D1 Dortmund Union Berlin 2 0 0 0 0 1/2/2020 15:30 D1 Fortuna Dusseldorf Eintracht Frankfurt 0 0 0 0 1 1/2/2020 15:30 D1 Hoffenheim Leverkusen 1 0 0 1 1 1/2/2020 15:30 D1 Mainz Bayern Munich 1 0 0 0 0 1/2/2020 16:00 E0 Bournemouth Aston Villa 2 0 1 0 0 1/2/2020 16:00 E0 Crystal Palace Sheff Utd 1 0 0 0 0 1/2/2020 16:00 E0 Liverpool Southampton 2 0 0 0 0 1/2/2020 16:00 E0 Newcastle Norwich 0 0 1 0 0 1/2/2020 16:00 E0 West Ham Brighton 1 0 1 0 0 1/2/2020 16:00 E1 Birmingham Nottm Forest 1 0 0 0 0 1/2/2020 16:00 E1 Charlton Barnsley 0 0 0 0 1 1/2/2020 16:00 E1 Preston Swansea 0 0 1 0 0 1/2/2020 16:00 E1 QPR Bristol City 0 0 0 1 0 1/2/2020 16:00 E1 West Brom Luton 2 0 0 0 0 1/2/2020 16:15 G1 NFC Volos Lamia 1 0 1 0 0 1/2/2020 17:30 F1 Paris St-G Montpellier 2 1 0 0 0 1/2/2020 18:00 I1 Cagliari Parma 2 0 0 0 0 1/2/2020 18:00 T1 Trabzonspor Fenerbahce 1 0 0 0 1 1/2/2020 18:30 D1 RB Leipzig Mgladbach 1 1 0 0 0 1/2/2020 18:30 E0 Man Utd Wolves 2 0 0 0 0 1/2/2020 18:30 G1 Olympiakos Xanthi 0 1 0 0 0 1/2/2020 18:30 N1 ADO Den Haag Vitesse Arnhem 1 0 0 0 1 1/2/2020 18:30 SP1 Mallorca Valladolid 0 0 1 0 0 1/2/2020 19:45 N1 FC Twente Sparta Rotterdam 1 0 1 0 0 1/2/2020 19:45 N1 Feyenoord Emmen 2 1 0 0 0 1/2/2020 20:00 F1 Amiens Toulouse 2 0 1 0 0 1/2/2020 20:00 F1 Angers Reims 0 0 1 0 0 1/2/2020 20:00 F1 Dijon Brest 0 0 1 0 0 1/2/2020 20:00 F1 Nimes Monaco 0 0 0 0 1 1/2/2020 20:00 F1 Strasbourg Lille 0 0 1 0 0 1/2/2020 20:45 I1 Sassuolo Roma 1 0 0 1 1 1/2/2020 20:45 N1 PEC Zwolle FC Groningen 0 0 0 0 1 1/2/2020 21:00 SP1 Valencia Celta Vigo 1 0 0 0 0 1/2/2020 21:30 P1 Santa Clara Pacos Ferreira 0 0 1 0 0 -
abbiamo creato due palinsesti in contemporanea.
Riporto qui il mio:
Ho deciso di farne poche ma (spero) buoneDortmund- Union Berlin 0,5 FH, SO
Magonza- Bayern Monaco SO
Liverpool - Southampton SO -
Palinsesto Bonnie: ricordo che come al solito i rating si riferiscono ai SO:
turchia
01/02/2020 ore 12:00 Antalyaspor: 5/5 - Konyaspor: 4/5 rating: 39,76%
01/02/2020 ore 15:00 Rizespor: 4/5 - Besiktas: 4/5 rating: 62,00%
01/02/2020 ore 18:00 Trabzonspor: 4/5 - Fenerbahce: 4/5 rating: 70,31%italia
01/02/2020 ore 15:00 Bologna: 5/5 - Brescia: 4/5 rating: 54,44%
01/02/2020 ore 18:00 Cagliari: 5/5 - Parma: 4/5 rating: 57,50%
01/02/2020 ore 20:45 Sassuolo: 5/5 - Roma: 4/5 rating: 88,19%italia serie b
01/02/2020 ore 15:00 Frosinone: 5/5 - Virtus Entella: 5/5 rating: 72,58%
01/02/2020 ore 15:00 Livorno: 5/5 - Ascoli: 5/5 rating: 68,77%
01/02/2020 ore 15:00 Spezia: 4/5 - Pordenone: 5/5 rating: 67,92%
01/02/2020 ore 15:00 Trapani: 4/5 - Cittadella: 4/5 rating: 67,34%
01/02/2020 ore 18:00 Empoli: 5/5 - Crotone: 3/5 rating: 64,43%belgio
Eupen: 4/5 - Cercle Brugge: 4/5 rating: 44,45%
Oostende: 3/5 - St Truiden: 4/5 rating: 72,48%
Mechelen: 4/5 - Gent: 4/5 rating: 71,68%germania
01/02/2020 ore 15:30 Augsburg: 5/5 - Werder Bremen: 3/5 rating: 79,16%
01/02/2020 ore 15:30 Dortmund: 5/5 - Union Berlin: 5/5 rating: 79,13%
01/02/2020 ore 15:30 Fortuna Dusseldorf: 4/5 - Ein Frankfurt: 3/5 rating: 52,76%
01/02/2020 ore 15:30 Hoffenheim: 5/5 - Leverkusen: 4/5 rating: 66,29%
01/02/2020 ore 15:30 Mainz: 4/5 - Bayern Munich: 5/5 rating: 82,78%
01/02/2020 ore 18:30 RB Leipzig: 5/5 - M'gladbach: 4/5 rating: 68,06%
STRATEGIA RIPUNTA: RB Leipzig vittorie:5/5 pareggi:0/5 - M'gladbach:1/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)germania 2
01/02/2020 ore 13:00 Hannover: 4/5 - Wehen: 2/5 rating: 40,63%
01/02/2020 ore 13:00 Karlsruhe: 4/5 - Holstein Kiel: 5/5 rating: 79,69%
01/02/2020 ore 13:00 St Pauli: 4/5 - Stuttgart: 4/5 rating: 73,12%premier
01/02/2020 ore 13:30 Leicester: 5/5 - Chelsea: 4/5 rating: 79,10%
01/02/2020 ore 16:00 Bournemouth: 4/5 - Aston Villa: 5/5 rating: 45,28%
01/02/2020 ore 16:00 Crystal Palace: 4/5 - Sheffield United: 4/5 rating: 32,40%
01/02/2020 ore 16:00 Liverpool: 4/5 - Southampton: 5/5 rating: 95,07%
01/02/2020 ore 16:00 Newcastle: 3/5 - Norwich: 4/5 rating: 46,37%
01/02/2020 ore 16:00 Watford: 3/5 - Everton: 5/5 rating: 52,34%
01/02/2020 ore 16:00 West Ham: 5/5 - Brighton: 4/5 rating: 45,83%
01/02/2020 ore 18:30 Man United: 5/5 - Wolves: 4/5 rating: 70,97%championship
01/02/2020 ore 13:30 Hull: 4/5 - Brentford: 3/5 rating: 57,74%
01/02/2020 ore 16:00 Birmingham: 5/5 - Nott'm Forest: 4/5 rating: 68,03%
01/02/2020 ore 16:00 Charlton: 3/5 - Barnsley: 3/5 rating: 53,98%
01/02/2020 ore 16:00 Fulham: 3/5 - Huddersfield: 3/5 rating: 54,78%
01/02/2020 ore 16:00 Leeds: 5/5 - Wigan: 3/5 rating: 70,65%
01/02/2020 ore 16:00 Middlesbrough: 3/5 - Blackburn: 5/5 rating: 64,40%
01/02/2020 ore 16:00 Preston: 5/5 - Swansea: 3/5 rating: 58,16%
01/02/2020 ore 16:00 QPR: 4/5 - Bristol City: 3/5 rating: 77,50%
01/02/2020 ore 16:00 Sheffield Weds: 3/5 - Millwall: 3/5 rating: 37,88%
01/02/2020 ore 16:00 West Brom: 4/5 - Luton: 5/5 rating: 69,35%league one
01/02/2020 ore 16:00 Accrington: 5/5 - AFC Wimbledon: 4/5 rating: 62,25%
01/02/2020 ore 16:00 Bolton: 4/5 - Tranmere: 3/5 rating: 44,77%
01/02/2020 ore 16:00 Bristol Rvs: 3/5 - Coventry: 3/5 rating: 56,06%
01/02/2020 ore 16:00 Fleetwood Town: 3/5 - Doncaster: 3/5 rating: 38,54%
01/02/2020 ore 16:00 Ipswich: 2/5 - Peterboro: 3/5 rating: 48,26%
01/02/2020 ore 16:00 Milton Keynes Dons: 3/5 - Wycombe: 3/5 rating: 56,64%
STRATEGIA RIPUNTA: Milton Keynes Dons vittorie:4/5 pareggi:0/5 - Wycombe:0/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)
01/02/2020 ore 16:00 Oxford: 1/5 - Blackpool: 4/5 rating: 39,58%
01/02/2020 ore 16:00 Portsmouth: 4/5 - Sunderland: 2/5 rating: 52,36%
01/02/2020 ore 16:00 Rochdale: 4/5 - Shrewsbury: 4/5 rating: 44,46%
01/02/2020 ore 16:00 Rotherham: 4/5 - Burton: 5/5 rating: 81,21%
01/02/2020 ore 16:00 Southend: 4/5 - Lincoln: 2/5 rating: 55,03%league two
01/02/2020 ore 16:00 Cambridge: 4/5 - Colchester: 3/5 rating: 65,71%
01/02/2020 ore 16:00 Cheltenham: 4/5 - Morecambe: 3/5 rating: 65,18%
01/02/2020 ore 16:00 Crawley Town: 4/5 - Scunthorpe: 4/5 rating: 63,91%
01/02/2020 ore 16:00 Grimsby: 2/5 - Forest Green: 3/5 rating: 49,37%
01/02/2020 ore 16:00 Macclesfield: 4/5 - Northampton: 5/5 rating: 57,70%
01/02/2020 ore 16:00 Mansfield: 4/5 - Carlisle: 5/5 rating: 71,25%
01/02/2020 ore 16:00 Oldham: 5/5 - Bradford: 3/5 rating: 51,41%
01/02/2020 ore 16:00 Plymouth: 5/5 - Newport County: 3/5 rating: 66,02%
01/02/2020 ore 16:00 Port Vale: 4/5 - Salford: 4/5 rating: 74,27%
01/02/2020 ore 16:00 Stevenage: 1/5 - Leyton Orient: 3/5 rating: 43,33%
01/02/2020 ore 16:00 Swindon: 5/5 - Exeter: 2/5 rating: 62,74%
01/02/2020 ore 16:00 Walsall: 4/5 - Crewe: 5/5 rating: 66,43%national
01/02/2020 ore 16:00 Aldershot: 4/5 - Harrogate: 4/5 rating: 74,84%
01/02/2020 ore 16:00 Barnet: 5/5 - Hartlepool: 5/5 rating: 63,88%
01/02/2020 ore 16:00 Barrow: 4/5 - Torquay: 4/5 rating: 88,48%
01/02/2020 ore 16:00 Eastleigh: 4/5 - Woking: 4/5 rating: 55,02%
01/02/2020 ore 16:00 Ebbsfleet: 4/5 - Sutton: 2/5 rating: 49,79%
01/02/2020 ore 16:00 Fylde: 3/5 - Boreham Wood: 5/5 rating: 73,13%
01/02/2020 ore 16:00 Halifax: 3/5 - Bromley: 5/5 rating: 56,25%
01/02/2020 ore 16:00 Solihull: 3/5 - Maidenhead: 4/5 rating: 71,91%
01/02/2020 ore 16:00 Stockport: 4/5 - Dover Athletic: 3/5 rating: 53,34%
01/02/2020 ore 16:00 Wrexham: 4/5 - Dag and Red: 3/5 rating: 40,56%
01/02/2020 ore 16:00 Yeovil: 4/5 - Chorley: 4/5 rating: 84,22%
01/02/2020 ore 18:20 Notts County: 4/5 - Chesterfield: 4/5 rating: 78,59%francia
01/02/2020 ore 17:30 Paris SG: 5/5 - Montpellier: 4/5 rating: 84,31%
STRATEGIA RIPUNTA: Paris SG vittorie:4/5 pareggi:0/5 - Montpellier:1/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)
01/02/2020 ore 20:00 Amiens: 4/5 - Toulouse: 5/5 rating: 47,72%
01/02/2020 ore 20:00 Angers: 2/5 - Reims: 4/5 rating: 33,04%
01/02/2020 ore 20:00 Dijon: 4/5 - Brest: 3/5 rating: 66,25%
01/02/2020 ore 20:00 Nimes: 3/5 - Monaco: 3/5 rating: 53,13%
01/02/2020 ore 20:00 Strasbourg: 4/5 - Lille: 3/5 rating: 48,21%
STRATEGIA RIPUNTA: Strasbourg vittorie:4/5 pareggi:0/5 - Lille:1/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)francia 2
01/02/2020 ore 15:30 Sochaux: 4/5 - Lorient: 4/5 rating: 76,83%grecia
01/02/2020 ore 16:15 OFI Crete: 3/5 - Larisa: 4/5 rating: 49,46%
01/02/2020 ore 16:15 Volos NFC: 4/5 - Lamia: 4/5 rating: 37,97%
01/02/2020 ore 18:30 Olympiakos: 4/5 - Xanthi: 3/5 rating: 72,50%
STRATEGIA RIPUNTA: Olympiakos vittorie:4/5 pareggi:0/5 - Xanthi:1/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)olanda
01/02/2020 ore 18:30 Den Haag: 4/5 - Vitesse: 5/5 rating: 77,78%
01/02/2020 ore 19:45 Feyenoord: 4/5 - FC Emmen: 5/5 rating: 63,75%
STRATEGIA RIPUNTA: Feyenoord vittorie:4/5 pareggi:0/5 - FC Emmen:0/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)
01/02/2020 ore 19:45 Twente: 4/5 - Sparta Rotterdam: 5/5 rating: 53,75%
01/02/2020 ore 20:45 Zwolle: 5/5 - Groningen: 3/5 rating: 72,44%portogallo
01/02/2020 ore 16:30 Portimonense: 3/5 - Tondela: 3/5 rating: 47,35%
01/02/2020 ore 19:00 Setubal: 2/5 - Porto: 4/5 rating: 62,15%
01/02/2020 ore 21:30 Santa Clara: 4/5 - Pacos Ferreira: 1/5 rating: 26,63%scozia
01/02/2020 ore 16:00 Hibernian: 5/5 - St Mirren: 2/5 rating: 58,78%
01/02/2020 ore 16:00 Kilmarnock: 3/5 - Ross County: 5/5 rating: 36,53%
01/02/2020 ore 16:00 Livingston: 3/5 - Motherwell: 3/5 rating: 64,22%
01/02/2020 ore 16:00 Rangers: 3/5 - Aberdeen: 4/5 rating: 68,91%
STRATEGIA RIPUNTA: Rangers vittorie:5/5 pareggi:0/5 - Aberdeen:0/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)
01/02/2020 ore 16:00 St Johnstone: 4/5 - Hearts: 3/5 rating: 36,36%championship scozzese
01/02/2020 ore 16:00 Dundee United: 5/5 - Arbroath: 3/5 rating: 67,68%
01/02/2020 ore 16:00 Inverness C: 3/5 - Alloa: 5/5 rating: 77,00%
01/02/2020 ore 16:00 Morton: 4/5 - Dundee: 3/5 rating: 50,89%
01/02/2020 ore 16:00 Queen of Sth: 4/5 - Dunfermline: 4/5 rating: 57,43%scozia div 1
01/02/2020 ore 16:00 Airdrie Utd: 3/5 - Raith Rvs: 4/5 rating: 56,93%
01/02/2020 ore 16:00 East Fife: 2/5 - Dumbarton: 4/5 rating: 70,93%
01/02/2020 ore 16:00 Forfar: 5/5 - Clyde: 3/5 rating: 47,83%
01/02/2020 ore 16:00 Montrose: 3/5 - Peterhead: 4/5 rating: 66,96%
01/02/2020 ore 16:00 Stranraer: 4/5 - Falkirk: 4/5 rating: 67,66%scozia div 2
01/02/2020 ore 16:00 Albion Rvs: 5/5 - Cove Rangers: 5/5 rating: 98,30%
01/02/2020 ore 16:00 Annan Athletic: 5/5 - Stenhousemuir: 5/5 rating: 75,25%
01/02/2020 ore 16:00 Brechin: 4/5 - Elgin: 4/5 rating: 61,73%
01/02/2020 ore 16:00 Edinburgh City: 5/5 - Stirling: 5/5 rating: 76,07%
01/02/2020 ore 16:00 Queens Park: 5/5 - Cowdenbeath: 3/5 rating: 59,53%spagna
01/02/2020 ore 13:00 Granada: 4/5 - Espanol: 5/5 rating: 47,22%
01/02/2020 ore 16:00 Real Madrid: 3/5 - Ath Madrid: 4/5 rating: 62,86%
01/02/2020 ore 18:30 Mallorca: 5/5 - Valladolid: 3/5 rating: 43,49%
01/02/2020 ore 21:00 Valencia: 4/5 - Celta: 5/5 rating: 71,43%
STRATEGIA RIPUNTA: Valencia vittorie:4/5 pareggi:0/5 - Celta:1/5
(NB:favorita deve avere quota punta prematch tra 1.01 e 1.75)
Regolamento | Guida | Seguici su Telegram | Invita gli amici e guadagna
Orari Assistenza: Lun-Sab 9:30-20:30, Dom 10.30-13.30 e 15:30-18.30
© Copyright 2016-2024 NinjaBet